Registration
Not registered yet? Then you are in the right place.
Support a Delegate from LMIC
Would you like to make a voluntary donation to enable participants from LMICs to attend the congress?
During registration, you have the option to donate an amount of your choice.
Donations are collected on behalf of and on the order of IFEM www.ifem.cc.
The distribution of donations to SUPADEL applicants is also coordinated by the IFEM Secretariat.
Registration fees
| Regular from 10 February 2026 | Late & Onsite from 10 May 2026 | Day ticket from 10 May 2026 | |
|---|---|---|---|
| Specialist Physician Non Physician | 895€ | 1,095€ | 430€ |
Physician in Specialist Training | 495€ | 695€ | 270€ |
| Resident Nurse | Paramedic | EMS provider Nurse practitioner/ Physician Assistant | 395€ | 595€ | 270€ |
| Medical/ Full Time Student | 295€ | 395€ | 150€ |
| Industry (no exhibitors) | 895€ | 1,095€ | 430€ |
Registration fees
low and lower-middle income countries
| Regular from 10 February 2026 | Late & Onsite from 10 May 2026 | Day ticket from 10 May 2026 | |
|---|---|---|---|
| Specialist Physician Non Physician | 550€ | 650€ | 325€ |
Physician in Specialist Training | 350€ | 400€ | 200€ |
| Resident Nurse | Paramedic | EMS provider Nurse practitioner/ Physician Assistant | 250€ | 300€ | 150€ |
| Medical/ Full Time Student | 150€ | 200€ | 100€ |
Registration fees | Pre-Coference – Workshops
The workshops will only take place if we reach the minimum number of participants. If we don’t hit that number by April 28, the workshop will unfortunately have to be cancelled.
You can find more details about the workshops here.
| Reduced Fee (Students, Paramedics, Nurses and participants from LMIC) | Regular Fee | |
|---|---|---|
| WS01 | Emergency Cardiology Challenges | 250€ | 350€ |
WS02 | From Resistance to Results: How to Lead Change | 50€ | 80€ |
| WS03 | Toolkit for Entrustable Professional Activities (EPAs) - the nuts and bolts | 150€ | 250€ |
| WS04 | Leadership in Emergency Medicine | 250€ | 350€ |
| WS05 | Practical AI Tools for Emergency Physicians: Building Capacity for Global Emergency Care | 150€ | 250€ |
| WS06 | SYNAPSE: Stroke Workshop | 150€ | 250€ |
| WS07 | Geriatric Emergency Medicine | 150€ | 200€ |
| WS08 | Block That Pain! | 150€ | 200€ |
| WS09 | Advancing Care in your Emergency | 100€ | 150€ |
| WS10 | Mastering the Art of Clinical Teaching | 250€ | 350€ |
| WS11 | Culture Eats Curriculum for Breakfast | 150€ | 250€ |
| WS12 | Gender Equity and Equality in EM for SMART Emergency Departements | 50€ | 80€ |
| WS13 | Wilderness MEdicine: Far from Help | 50€ | 80€ |
| WS14 | Next-Generation Simulation Workshop: Standards, Innovation and AI Integration | 300€ | 400€ |
| WS15 | Pediatric Trauma Fundamentals (PTF) | 50€ | 80€ |
| WS16 | Terror Disaster Surgical Care (TDSC) | not available | 600€ |
| WS17 | Focused Resuscitative Transesophageal Echocardiography | 150€ | 250€ |
| WS18 | Extracorporeal cardiopulmonary resuscitation (eCPR) | 150€ | 250€ |
| WS19 | Point of Care Musculoskeletal Ultrasound | 150€ | 250€ |
| WS20 | Advanced Echocardiography POCUS | 150€ | 250€ |
| WS21 | Point of Care Advanced Abdomen Ultrasound | 150€ | 250€ |
| WS22 | Nerveblocks POCUS | 150€ | 250€ |
| WS23 | Hands-On Cadaver Workshop: High-Acuity Emergency Procedures (morning) | not available | 990€ |
| WS24 | Hands-On Cadaver Workshop: High-Acuity Emergency Procedures (afternoon) | not available | 990€ |
Social program fees
| Date | Time | Place | Details | Amount | |
|---|---|---|---|---|---|
| Welcome Reception | 9 June 2026 | 18:00 - 20:00 | CCH Congress Center Hamburg | 0.00€ | |
YoungDGINA Barfest | 10 June 2026 | 20:00 - 03:30 | MS Stubnitz | includes entry and one complimentary drink, additional beverages at your own expense | 50.00€ 35.00€ |
| ICEM Night | 11 June 2026 | 17:00 - 01:00 | Cruise on the Elbe river and Party at Süllberg Restaurant | includes 1.5-hour boat trip, dinner party including drinks at Süllberg restaurant, bus shuttle | 160.00€ |
| AG Womens evening | 12 June 2026 | 19:00 - 21:00 | Harbor tour on a barge | includes 2-hour harbor tour and one complimentary drink, regional appetizers, additional beverages at your own expense | 55.00€ |
Cancellation Policy
All event cancellations must be made in writing by email to registration@conventus.de
- A full refund (less 150€ administration fee) will be granted if notification is received by 9th April (2 months prior the conference).
- No balance transfers will be made after 9th April.
- Social tickets are non-refundable.
Registrants from low-middle incomes countries who were unable to obtain a Visa for travel to Germany will receive a full refund (less 50€ administration fee) until 9th April (2 months prior the conference). All event cancellations must be made in writing by email to registration@conventus.de. There are no refunds after 9th April.
We recommend taking out event insurance.
Rebooking service
The participant can rebook individual event services. If several programme items on one invoice are changed at the same time, this shall be considered a rebooking. There is a handling fee of 50€ for each rebooking.