Certification
European Accreditation Council for Continuing Medical Education
EACCME
The event has been successfully certified by the EACCME, awarding:
10 June 2026 – 6.0 credits
11 June 2026 – 5.5 credits
12 June 2026 – 6.5 credits
13 June 2026 – 4.0 credits
This means that up to 22 credits can be earned between June 10 and 13.
To do so, please scan your badge once a day during the event at the certification station in the convention center.
Workshop certification
All workshops has been succesfully certified by the EACCME. Depending on the duration of each workshop you can earn 0.5 credits per 30 minutes, up to a maximum of 6 credits.
State Medical Association Hamburg
Landesärtzekammer Hamburg
The event has been successfully certified by the State Medical Association Hamburg, awarding 6 credits per day in Category B.
This means that up to 24 credits can be earned between June 10 and 13.
To do so, please scan your badge once a day during the event at the certification station in the convention center.
Workshop certification
| Workshop | Credits | Category |
|---|---|---|
| WS01 | Emergency Cardiology Challenges | 9 | A |
| WS02 | From Resistance to Results: How to Lead Change | 1 | A |
| WS04 | Leadership in Emergency Medicine | 10 | A |
| WS05 | Practical AI Tools for Emergency Physicians: Building Capacity for Global Emergency Care | 6 | A |
| WS06 | SYNAPSE: Stroke Workshop | 5 | A |
| WS07 | Geriatric Emergency Medicine | 6 | A |
| WS08 | Block That Pain! | 4 | A |
| WS09 | Advancing Care in your Emergency | 4 | A |
| WS13 | Wilderness Medicine: Far from Help | 3 | A |
| WS14 | Next-Generation Simulation Workshop: Standards, Innovation and AI | 9 | A |
| WS15 | Pediatric Trauma Fundamentals (PFT) | 3 | A |
| WS17 | Focused resuscitative transesophageal echocardiography | 6 | A |
| WS18 | Extracorporeal cardiopulmonary resuscitation (eCPR) | 5 | A |
| WS19 | point of Care Musculoskeletal Ultrasound | 5 | A |
| WS20 | Advanced Echocardiography POCUS | 5 | A |
| WS21 | Point of Care Advanced Abdomen Ultrasound | 5 | A |
| WS22 | Nerveblocks POCUS | 5 | A |
| WS25 | Pediatric simulation - The cases that matter most are the ones we face the least | 6 | A |
Certification for Nursing Professionals
Registierung Beruflich Pflegender
The event has been successfully certified, and 14 credits will be awarded for the entire event, which runs from June 10 to 13.
To receive your credits, please scan your ID card once a day during the event at the certification station in the convention center.